Home

În fața dumneavoastră mănușă de baseball Vibra auts2 de fabricație cu blândețe Poleiala

Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2  In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech,  Dysmorphic Features, and Cerebral Anomalies
Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2 In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech, Dysmorphic Features, and Cerebral Anomalies

Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis  of Neurodevelopmental Disorders
Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis of Neurodevelopmental Disorders

AUTS2 (autism susceptibility candidate 2)
AUTS2 (autism susceptibility candidate 2)

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

De novo small deletion affecting transcription start site of short isoform  of AUTS2 gene in a patient with syndromic neurodevelopmental defects -  Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part
De novo small deletion affecting transcription start site of short isoform of AUTS2 gene in a patient with syndromic neurodevelopmental defects - Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part

Function and Regulation of AUTS2, a Gene Implicated in Autism and Human  Evolution | PLOS Genetics
Function and Regulation of AUTS2, a Gene Implicated in Autism and Human Evolution | PLOS Genetics

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

AUTS2 Monoclonal Antibody (CL7067) (MA5-31446)
AUTS2 Monoclonal Antibody (CL7067) (MA5-31446)

AUTS2 Syndrome - Promoting Research | Facebook
AUTS2 Syndrome - Promoting Research | Facebook

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by  Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol  solution | Sigma-Aldrich
Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution | Sigma-Aldrich

Sebastian's Story: Defining AUTS2
Sebastian's Story: Defining AUTS2

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in  the Brain | bioRxiv
NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in the Brain | bioRxiv

NRF1 association with AUTS2-Polycomb mediates specific gene activation in  the brain
NRF1 association with AUTS2-Polycomb mediates specific gene activation in the brain

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

AUTS2, regulatory elements and human evolution | Beyond the Ion Channel
AUTS2, regulatory elements and human evolution | Beyond the Ion Channel

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

Autism Susceptibility Gene 2 Protein (AUTS2) Antibody | Abbexa Ltd
Autism Susceptibility Gene 2 Protein (AUTS2) Antibody | Abbexa Ltd

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis -  ScienceDirect
Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis - ScienceDirect

AUTS2 transcripts and protein isoforms. (A) The full-length AUTS2... |  Download Scientific Diagram
AUTS2 transcripts and protein isoforms. (A) The full-length AUTS2... | Download Scientific Diagram

Two male adults with pathogenic AUTS2 variants, including a two-base pair  deletion, further delineate the AUTS2 syndrome | European Journal of Human  Genetics
Two male adults with pathogenic AUTS2 variants, including a two-base pair deletion, further delineate the AUTS2 syndrome | European Journal of Human Genetics

AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social  Communication - ScienceDirect
AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social Communication - ScienceDirect

Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling  patients: effects of an additional mutation in the AUTS2 gene | SpringerLink
Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling patients: effects of an additional mutation in the AUTS2 gene | SpringerLink

Schematic of AUTS2 genomic region and the protein structure of AUTS2... |  Download Scientific Diagram
Schematic of AUTS2 genomic region and the protein structure of AUTS2... | Download Scientific Diagram

Auts2 deletion involves in DG hypoplasia and social recognition deficit:  The developmental and neural circuit mechanisms | Science Advances
Auts2 deletion involves in DG hypoplasia and social recognition deficit: The developmental and neural circuit mechanisms | Science Advances

Analysis of syndrome weakens gene's link to autism | Spectrum | Autism  Research News
Analysis of syndrome weakens gene's link to autism | Spectrum | Autism Research News