Home

Mereu Mare potoli setea gja1 gene sub Percepţie spaţiu

Mutation analysis of c.388 A > T (p.I130F) in the GJA1 gene, c.2247 G >...  | Download Scientific Diagram
Mutation analysis of c.388 A > T (p.I130F) in the GJA1 gene, c.2247 G >... | Download Scientific Diagram

Frontiers | GJA1-20k and Mitochondrial Dynamics
Frontiers | GJA1-20k and Mitochondrial Dynamics

Overexpression of Astrocytes-Specific GJA1-20k Enhances the Viability and  Recovery of the Neurons in a Rat Model of Traumatic Brain Injury | ACS  Chemical Neuroscience
Overexpression of Astrocytes-Specific GJA1-20k Enhances the Viability and Recovery of the Neurons in a Rat Model of Traumatic Brain Injury | ACS Chemical Neuroscience

GJA1 depletion causes ciliary defects by affecting Rab11 trafficking to the  ciliary base | eLife
GJA1 depletion causes ciliary defects by affecting Rab11 trafficking to the ciliary base | eLife

GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody
GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody

Protective mitochondrial fission induced by stress-responsive protein GJA1-20k  | eLife
Protective mitochondrial fission induced by stress-responsive protein GJA1-20k | eLife

A working hypothesis of GJA1 dysregulation in AD. Progressive... | Download  Scientific Diagram
A working hypothesis of GJA1 dysregulation in AD. Progressive... | Download Scientific Diagram

Sequence alignment of human GJA1 with other gap junction proteins. The... |  Download Scientific Diagram
Sequence alignment of human GJA1 with other gap junction proteins. The... | Download Scientific Diagram

GJA1 gene and protein expression levels are associated with prostate... |  Download Scientific Diagram
GJA1 gene and protein expression levels are associated with prostate... | Download Scientific Diagram

GJA1 (connexin43) is a key regulator of Alzheimer's disease pathogenesis |  Acta Neuropathologica Communications | Full Text
GJA1 (connexin43) is a key regulator of Alzheimer's disease pathogenesis | Acta Neuropathologica Communications | Full Text

GJA1 gene and protein structure. (A) GJA1 is a two exons gene (black... |  Download Scientific Diagram
GJA1 gene and protein structure. (A) GJA1 is a two exons gene (black... | Download Scientific Diagram

Gene: Gja1 (ENSMUSG00000050953) - Summary - Mus_musculus - Ensembl genome  browser 110
Gene: Gja1 (ENSMUSG00000050953) - Summary - Mus_musculus - Ensembl genome browser 110

GJA1 (connexin43) is a key regulator of Alzheimer's disease pathogenesis |  Acta Neuropathologica Communications | Full Text
GJA1 (connexin43) is a key regulator of Alzheimer's disease pathogenesis | Acta Neuropathologica Communications | Full Text

Frontiers | Cx43 Isoform GJA1-20k Promotes Microtubule Dependent  Mitochondrial Transport
Frontiers | Cx43 Isoform GJA1-20k Promotes Microtubule Dependent Mitochondrial Transport

GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody
GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody

Frontiers | Cx43 Isoform GJA1-20k Promotes Microtubule Dependent  Mitochondrial Transport
Frontiers | Cx43 Isoform GJA1-20k Promotes Microtubule Dependent Mitochondrial Transport

Frontiers | Internal translation of Gja1 (Connexin43) to produce GJA1-20k:  Implications for arrhythmia and ischemic-preconditioning
Frontiers | Internal translation of Gja1 (Connexin43) to produce GJA1-20k: Implications for arrhythmia and ischemic-preconditioning

Connexin 43/GJA1 Protein Overview: Sequence, Structure, Function and  Protein Interaction | Sino Biological
Connexin 43/GJA1 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

GJA1 (Cx43) is a target gene of miR-205. A miR-205 and GJA1 binding... |  Download Scientific Diagram
GJA1 (Cx43) is a target gene of miR-205. A miR-205 and GJA1 binding... | Download Scientific Diagram

Dynamic UTR Usage Regulates Alternative Translation to Modulate Gap  Junction Formation during Stress and Aging - ScienceDirect
Dynamic UTR Usage Regulates Alternative Translation to Modulate Gap Junction Formation during Stress and Aging - ScienceDirect

GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody
GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody

GJA1 promotes hepatocellular carcinoma progression by mediating  TGF-β-induced activation and the epithelial–mesenchymal transition of  hepatic stellate cells
GJA1 promotes hepatocellular carcinoma progression by mediating TGF-β-induced activation and the epithelial–mesenchymal transition of hepatic stellate cells

GJA1 (connexin43) is a key regulator of Alzheimer's disease pathogenesis |  Acta Neuropathologica Communications | Full Text
GJA1 (connexin43) is a key regulator of Alzheimer's disease pathogenesis | Acta Neuropathologica Communications | Full Text

GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody
GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody

GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody
GJA1 Gene - GeneCards | CXA1 Protein | CXA1 Antibody