Home

proteja Fratii Menţiune sumo2 pâlpâire Făptură Standard

The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive  centromere-associated network by group deSUMOylation | Nature Communications
The poly-SUMO2/3 protease SENP6 enables assembly of the constitutive centromere-associated network by group deSUMOylation | Nature Communications

Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical  SUMO chains | EMBO reports
Acetylation of SUMO2 at lysine 11 favors the formation of non‐canonical SUMO chains | EMBO reports

Identification and validation of SUMO2/3 modified proteins whose levels...  | Download Scientific Diagram
Identification and validation of SUMO2/3 modified proteins whose levels... | Download Scientific Diagram

Model for SUMO1-and SUMO2/3-mediated inhibition of IFN signaling. (A)... |  Download Scientific Diagram
Model for SUMO1-and SUMO2/3-mediated inhibition of IFN signaling. (A)... | Download Scientific Diagram

Modification of DBC1 by SUMO2/3 is crucial for p53-mediated apoptosis in  response to DNA damage | Nature Communications
Modification of DBC1 by SUMO2/3 is crucial for p53-mediated apoptosis in response to DNA damage | Nature Communications

SUMO-2 - Clone SUMO2/1199 | 6613
SUMO-2 - Clone SUMO2/1199 | 6613

SUMO2/3 antibody (67154-1-Ig) | Proteintech
SUMO2/3 antibody (67154-1-Ig) | Proteintech

SUMO2/3 Monoclonal Antibody (1A1B3) (67154-1-IG)
SUMO2/3 Monoclonal Antibody (1A1B3) (67154-1-IG)

SUMOylation of Nuclear γ-Actin by SUMO2 supports DNA Damage Repair against  Myocardial Ischemia-Reperfusion Injury [Abstract]
SUMOylation of Nuclear γ-Actin by SUMO2 supports DNA Damage Repair against Myocardial Ischemia-Reperfusion Injury [Abstract]

SUMO2 conjugation of PCNA facilitates chromatin remodeling to resolve  transcription-replication conflicts | Nature Communications
SUMO2 conjugation of PCNA facilitates chromatin remodeling to resolve transcription-replication conflicts | Nature Communications

Identification and analysis of endogenous SUMO1 and SUMO2/3 targets in  mammalian cells and tissues using monoclonal antibodies | Nature Protocols
Identification and analysis of endogenous SUMO1 and SUMO2/3 targets in mammalian cells and tissues using monoclonal antibodies | Nature Protocols

SUMO2/3 Rabbit anti-Human, Mouse, Polyclonal, Proteintech: Home | Fisher  Scientific
SUMO2/3 Rabbit anti-Human, Mouse, Polyclonal, Proteintech: Home | Fisher Scientific

CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... |  Download Scientific Diagram
CBX2 is SUMOylated by SUMO2/3 promoting its polyubiquitination and... | Download Scientific Diagram

SUMO2 Rhodamine 110
SUMO2 Rhodamine 110

SUMO2 mutants compromised for inhibition are still active for... | Download  Scientific Diagram
SUMO2 mutants compromised for inhibition are still active for... | Download Scientific Diagram

Bioinformatic analysis of SUMO2 interacting proteins. (A) STRING... |  Download Scientific Diagram
Bioinformatic analysis of SUMO2 interacting proteins. (A) STRING... | Download Scientific Diagram

SUMO-2 Orchestrates Chromatin Modifiers in Response to DNA Damage -  ScienceDirect
SUMO-2 Orchestrates Chromatin Modifiers in Response to DNA Damage - ScienceDirect

SUMO2 modification of Aurora B and its impact on follicular development and  atresia in the mouse ovary
SUMO2 modification of Aurora B and its impact on follicular development and atresia in the mouse ovary

Characterizing the differential distribution and targets of Sumo1 and Sumo2  in the mouse brain - ScienceDirect
Characterizing the differential distribution and targets of Sumo1 and Sumo2 in the mouse brain - ScienceDirect

Pompa apa submersibila interior/exterior Sumo 2 Amphibia Pump G2
Pompa apa submersibila interior/exterior Sumo 2 Amphibia Pump G2

SUMO2 is overexpressed without change in status from the free form to... |  Download Scientific Diagram
SUMO2 is overexpressed without change in status from the free form to... | Download Scientific Diagram

SUMO-2/3 Antibody | Cell Signaling Technology
SUMO-2/3 Antibody | Cell Signaling Technology

SUMO2 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
SUMO2 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability  and function | Scientific Reports
Differential effects of SUMO1 and SUMO2 on circadian protein PER2 stability and function | Scientific Reports

SUMO1 and SUMO2 target protein network in cardiac I/R injury. (A) Venn... |  Download Scientific Diagram
SUMO1 and SUMO2 target protein network in cardiac I/R injury. (A) Venn... | Download Scientific Diagram

Anti-SUMO-2/3 mAb(Monoclonal, 1E7) | Antibody | MBL Life Sience -ASIA-
Anti-SUMO-2/3 mAb(Monoclonal, 1E7) | Antibody | MBL Life Sience -ASIA-

Anti-SUMO2/3 Antibody Picoband™| Bosterbio
Anti-SUMO2/3 Antibody Picoband™| Bosterbio